Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
28 | 7409 | 136520 | 469 | 19509310 |
![]() |
3 | 809 | 18637 | 469 | 2210131 |
![]() |
3 | 288 | 34193 | 149 | 4355310 |
![]() |
13 | 2941 | 24215 | 154 | 4619095 |
![]() |
6 | 1968 | 28787 | 168 | 3836424 |
![]() |
3 | 1403 | 30688 | 428 | 4488350 |
![]() |
1452 | 155662 | 683437 | 803 | 69852235 |
![]() |
21 | 10469 | 25526 | 181 | 5639437 |
![]() |
19 | 10487 | 24140 | 198 | 5220845 |
![]() |
15 | 8737 | 25811 | 189 | 4782176 |
![]() |
18 | 11024 | 54724 | 580 | 5635503 |
2021-09-01 | 2 | 451 | 2682 | 546 | 196113 |
2021-09-02 | 0 | 448 | 2472 | 528 | 212316 |
2021-09-03 | 1 | 458 | 3146 | 551 | 201968 |
2021-09-04 | 1 | 415 | 3072 | 559 | 174171 |
2021-09-05 | 0 | 344 | 3360 | 531 | 190582 |
2021-09-06 | 1 | 343 | 2055 | 558 | 177687 |
2021-09-07 | 0 | 367 | 2475 | 580 | 199329 |
2021-09-08 | 3 | 402 | 2640 | 551 | 210904 |
2021-09-09 | 0 | 380 | 2381 | 515 | 193573 |
2021-09-10 | 1 | 410 | 2547 | 574 | 199406 |
2021-09-11 | 0 | 375 | 2657 | 530 | 178033 |
2021-09-12 | 1 | 475 | 2604 | 514 | 171622 |
2021-09-13 | 0 | 401 | 2693 | 525 | 177098 |
2021-09-14 | 0 | 385 | 2093 | 549 | 197349 |
2021-09-15 | 1 | 384 | 1214 | 529 | 184891 |
2021-09-16 | 0 | 367 | 1282 | 470 | 190974 |
2021-09-17 | 1 | 1046 | 1304 | 202 | 230043 |
2021-09-18 | 0 | 939 | 778 | 196 | 215603 |
2021-09-19 | 1 | 682 | 729 | 169 | 191616 |
2021-09-20 | 1 | 355 | 552 | 140 | 185880 |
2021-09-21 | 0 | 435 | 568 | 127 | 184936 |
2021-09-22 | 1 | 218 | 1685 | 210 | 196656 |
2021-09-23 | 0 | 198 | 2180 | 204 | 203796 |
2021-09-24 | 1 | 150 | 1408 | 183 | 187402 |
2021-09-25 | 0 | 106 | 920 | 185 | 195148 |
2021-09-26 | 0 | 97 | 1112 | 218 | 154588 |
2021-09-27 | 0 | 99 | 1171 | 191 | 169162 |
2021-09-28 | 1 | 90 | 1135 | 165 | 165813 |
2021-09-29 | 1 | 96 | 968 | 157 | 144195 |
2021-09-30 | 0 | 108 | 841 | 151 | 154649 |
![]() |
23 | 21551 | 98514 | 698 | 6439378 |
2021-08-01 | 0 | 343 | 2302 | 581 | 183629 |
2021-08-02 | 3 | 306 | 2361 | 536 | 174720 |
2021-08-03 | 0 | 347 | 2860 | 597 | 199029 |
2021-08-04 | 0 | 604 | 2547 | 547 | 205992 |
2021-08-05 | 1 | 951 | 2891 | 545 | 200485 |
2021-08-06 | 2 | 1084 | 5185 | 623 | 248343 |
2021-08-07 | 1 | 1035 | 4035 | 561 | 211829 |
2021-08-08 | 1 | 1042 | 3731 | 586 | 227765 |
2021-08-09 | 1 | 939 | 4394 | 585 | 245384 |
2021-08-10 | 1 | 1026 | 7732 | 698 | 299246 |
2021-08-11 | 0 | 1152 | 5573 | 630 | 252891 |
2021-08-12 | 1 | 1036 | 2949 | 600 | 246663 |
2021-08-13 | 0 | 1127 | 3504 | 573 | 250476 |
2021-08-14 | 0 | 959 | 3434 | 569 | 226676 |
2021-08-15 | 0 | 716 | 3233 | 548 | 197607 |
2021-08-16 | 1 | 955 | 3098 | 585 | 240746 |
2021-08-17 | 0 | 964 | 2725 | 563 | 232419 |
2021-08-18 | 1 | 634 | 2576 | 533 | 238259 |
2021-08-19 | 0 | 491 | 2901 | 559 | 222072 |
2021-08-20 | 1 | 506 | 2490 | 534 | 222976 |
2021-08-21 | 1 | 478 | 2890 | 542 | 169191 |
2021-08-22 | 0 | 562 | 2428 | 236 | 132674 |
2021-08-23 | 0 | 521 | 3036 | 247 | 135030 |
2021-08-24 | 1 | 572 | 2117 | 516 | 131637 |
2021-08-25 | 1 | 436 | 2609 | 555 | 188313 |
2021-08-26 | 2 | 476 | 2042 | 546 | 188726 |
2021-08-27 | 1 | 448 | 2120 | 510 | 191880 |
2021-08-28 | 1 | 479 | 2581 | 505 | 159658 |
2021-08-29 | 0 | 460 | 2982 | 515 | 202553 |
2021-08-30 | 1 | 450 | 2306 | 536 | 200739 |
2021-08-31 | 1 | 452 | 2882 | 553 | 211770 |
![]() |
21 | 9037 | 74901 | 653 | 6589623 |
2021-07-01 | 0 | 269 | 2815 | 571 | 234202 |
2021-07-02 | 0 | 258 | 2026 | 477 | 193653 |
2021-07-03 | 1 | 282 | 2233 | 568 | 214400 |
2021-07-04 | 1 | 242 | 2640 | 542 | 195957 |
2021-07-05 | 1 | 213 | 2062 | 558 | 213441 |
2021-07-06 | 0 | 229 | 1848 | 545 | 222263 |
2021-07-07 | 1 | 285 | 2757 | 583 | 219228 |
2021-07-08 | 1 | 283 | 2516 | 598 | 262015 |
2021-07-09 | 0 | 284 | 2152 | 572 | 218304 |
2021-07-10 | 0 | 257 | 1878 | 552 | 233970 |
2021-07-11 | 2 | 246 | 2861 | 562 | 216376 |
2021-07-12 | 0 | 299 | 2736 | 550 | 226460 |
2021-07-13 | 1 | 297 | 2536 | 558 | 218727 |
2021-07-14 | 0 | 298 | 1961 | 586 | 233734 |
2021-07-15 | 1 | 216 | 2629 | 601 | 223905 |
2021-07-16 | 0 | 236 | 2316 | 541 | 210089 |
2021-07-17 | 0 | 314 | 2575 | 577 | 216652 |
2021-07-18 | 2 | 297 | 2224 | 522 | 203261 |
2021-07-19 | 0 | 274 | 2894 | 585 | 234106 |
2021-07-20 | 2 | 239 | 2170 | 531 | 192271 |
2021-07-21 | 0 | 275 | 1770 | 534 | 190877 |
2021-07-22 | 1 | 257 | 2085 | 535 | 196672 |
2021-07-23 | 1 | 285 | 2519 | 551 | 208790 |
2021-07-24 | 0 | 285 | 2152 | 580 | 214185 |
2021-07-25 | 1 | 404 | 2409 | 548 | 193912 |
2021-07-26 | 1 | 379 | 2672 | 579 | 206061 |
2021-07-27 | 0 | 351 | 2642 | 585 | 205745 |
2021-07-28 | 2 | 434 | 3113 | 653 | 222542 |
2021-07-29 | 1 | 334 | 2537 | 553 | 169550 |
2021-07-30 | 0 | 357 | 2671 | 554 | 188448 |
2021-07-31 | 1 | 358 | 2502 | 579 | 209827 |
![]() |
21 | 10491 | 105188 | 683 | 7814830 |
![]() |
30 | 19971 | 120077 | 803 | 7429453 |
![]() |
25 | 14474 | 63348 | 522 | 5609423 |
![]() |
20 | 15923 | 43396 | 495 | 5342762 |
![]() |
46 | 11029 | 18125 | 609 | 4486010 |
![]() |
1193 | 12469 | 29687 | 536 | 4862795 |
![]() |
13008 | 18773 | 314057 | 1195 | 56751700 |
![]() |
1366 | 6533 | 31898 | 549 | 5527216 |
2020-12-01 | 28 | 77 | 441 | 376 | 179602 |
2020-12-02 | 27 | 83 | 418 | 392 | 174737 |
2020-12-03 | 23 | 67 | 2359 | 463 | 210221 |
2020-12-04 | 64 | 116 | 820 | 477 | 175139 |
2020-12-05 | 53 | 106 | 461 | 411 | 174706 |
2020-12-06 | 57 | 96 | 418 | 398 | 163554 |
2020-12-07 | 38 | 75 | 446 | 388 | 190425 |
2020-12-08 | 65 | 171 | 471 | 410 | 174151 |
2020-12-09 | 31 | 259 | 7493 | 531 | 286386 |
2020-12-10 | 41 | 231 | 269 | 481 | 176522 |
2020-12-11 | 37 | 254 | 450 | 377 | 211082 |
2020-12-12 | 53 | 243 | 432 | 386 | 209719 |
2020-12-13 | 28 | 227 | 496 | 371 | 201850 |
2020-12-14 | 48 | 255 | 440 | 314 | 151859 |
2020-12-15 | 45 | 241 | 458 | 225 | 131240 |
2020-12-16 | 53 | 252 | 427 | 308 | 141773 |
2020-12-17 | 39 | 234 | 437 | 338 | 160444 |
2020-12-18 | 42 | 218 | 3885 | 451 | 202086 |
2020-12-19 | 48 | 276 | 418 | 364 | 168759 |
2020-12-20 | 47 | 252 | 315 | 371 | 150101 |
2020-12-21 | 39 | 261 | 368 | 386 | 168470 |
2020-12-22 | 32 | 237 | 334 | 377 | 171169 |
2020-12-23 | 47 | 261 | 416 | 402 | 174850 |
2020-12-24 | 43 | 238 | 320 | 416 | 163223 |
2020-12-25 | 51 | 262 | 227 | 366 | 146566 |
2020-12-26 | 43 | 241 | 344 | 367 | 148577 |
2020-12-27 | 48 | 276 | 4355 | 445 | 195584 |
2020-12-28 | 54 | 269 | 422 | 371 | 153964 |
2020-12-29 | 41 | 262 | 374 | 409 | 172068 |
2020-12-30 | 47 | 245 | 387 | 416 | 184830 |
2020-12-31 | 54 | 248 | 2997 | 549 | 213559 |
![]() |
890 | 1249 | 44175 | 605 | 5211720 |
![]() |
998 | 1021 | 38219 | 571 | 4938165 |
![]() |
620 | 643 | 25537 | 508 | 5616210 |
2020-09-01 | 22 | 25 | 924 | 380 | 137855 |
2020-09-02 | 19 | 21 | 926 | 389 | 167244 |
2020-09-03 | 20 | 23 | 870 | 408 | 234166 |
2020-09-04 | 32 | 33 | 1043 | 396 | 196054 |
2020-09-05 | 37 | 39 | 1658 | 414 | 215706 |
2020-09-06 | 32 | 33 | 721 | 396 | 185937 |
2020-09-07 | 28 | 28 | 669 | 397 | 176111 |
2020-09-08 | 30 | 30 | 767 | 416 | 160517 |
2020-09-09 | 21 | 21 | 709 | 424 | 193653 |
2020-09-10 | 8 | 8 | 689 | 409 | 156330 |
2020-09-11 | 39 | 39 | 777 | 426 | 194898 |
2020-09-12 | 27 | 27 | 755 | 439 | 212121 |
2020-09-13 | 39 | 39 | 695 | 428 | 200559 |
2020-09-14 | 30 | 30 | 689 | 428 | 185656 |
2020-09-15 | 29 | 29 | 900 | 429 | 226811 |
2020-09-16 | 14 | 15 | 760 | 508 | 252154 |
2020-09-17 | 12 | 18 | 712 | 450 | 210726 |
2020-09-18 | 27 | 27 | 788 | 369 | 180798 |
2020-09-19 | 13 | 13 | 877 | 382 | 257592 |
2020-09-20 | 28 | 29 | 914 | 412 | 190456 |
2020-09-21 | 13 | 13 | 888 | 421 | 151099 |
2020-09-22 | 21 | 21 | 911 | 340 | 129267 |
2020-09-23 | 15 | 15 | 838 | 353 | 169936 |
2020-09-24 | 15 | 15 | 965 | 304 | 157126 |
2020-09-25 | 6 | 7 | 899 | 324 | 165175 |
2020-09-26 | 7 | 7 | 849 | 296 | 242485 |
2020-09-27 | 8 | 8 | 858 | 289 | 160649 |
2020-09-28 | 9 | 9 | 783 | 350 | 134161 |
2020-09-29 | 13 | 13 | 769 | 379 | 163872 |
2020-09-30 | 6 | 8 | 934 | 409 | 207096 |
![]() |
739 | 754 | 31671 | 468 | 6626602 |
![]() |
579 | 614 | 23600 | 468 | 5023541 |
![]() |
672 | 698 | 15969 | 408 | 5355145 |
![]() |
562 | 577 | 19931 | 847 | 4134119 |
2020-05-01 | 39 | 39 | 563 | 802 | 187427 |
2020-05-02 | 16 | 17 | 566 | 775 | 184271 |
2020-05-03 | 19 | 19 | 572 | 754 | 190894 |
2020-05-04 | 15 | 17 | 615 | 676 | 178293 |
2020-05-05 | 8 | 8 | 632 | 674 | 151846 |
2020-05-06 | 15 | 16 | 659 | 685 | 179598 |
2020-05-07 | 19 | 19 | 683 | 737 | 190255 |
2020-05-08 | 21 | 21 | 697 | 752 | 160264 |
2020-05-09 | 14 | 14 | 619 | 693 | 180938 |
2020-05-10 | 17 | 17 | 559 | 847 | 154186 |
2020-05-11 | 12 | 12 | 545 | 688 | 105985 |
2020-05-12 | 15 | 15 | 566 | 598 | 138234 |
2020-05-13 | 16 | 18 | 654 | 640 | 153508 |
2020-05-14 | 20 | 20 | 671 | 619 | 135066 |
2020-05-15 | 14 | 14 | 606 | 610 | 138198 |
2020-05-16 | 32 | 32 | 635 | 472 | 103016 |
2020-05-17 | 33 | 35 | 683 | 403 | 100093 |
2020-05-18 | 18 | 18 | 694 | 589 | 118541 |
2020-05-19 | 21 | 22 | 711 | 634 | 150171 |
2020-05-20 | 16 | 16 | 680 | 600 | 104363 |
2020-05-21 | 9 | 9 | 674 | 288 | 81280 |
2020-05-22 | 20 | 20 | 643 | 173 | 75973 |
2020-05-23 | 23 | 24 | 625 | 193 | 76671 |
2020-05-24 | 15 | 16 | 610 | 204 | 81921 |
2020-05-25 | 18 | 18 | 617 | 270 | 103219 |
2020-05-26 | 29 | 30 | 636 | 293 | 100668 |
2020-05-27 | 24 | 24 | 677 | 292 | 130886 |
2020-05-28 | 8 | 8 | 752 | 368 | 109581 |
2020-05-29 | 15 | 16 | 787 | 348 | 118623 |
2020-05-30 | 12 | 14 | 752 | 399 | 129490 |
2020-05-31 | 9 | 9 | 548 | 404 | 120660 |
![]() |
710 | 729 | 21115 | 1195 | 4600718 |
![]() |
1783 | 1789 | 19235 | 873 | 3383477 |
![]() |
1942 | 1949 | 19354 | 1161 | 2981310 |
![]() |
2147 | 2217 | 23353 | 1191 | 3353477 |
![]() |
463744 | 761484 | 187805 | 964 | 38340703 |
![]() |
1261 | 1264 | 26099 | 964 | 3876581 |
2019-12-01 | 129 | 129 | 757 | 818 | 146962 |
2019-12-02 | 50 | 50 | 813 | 855 | 168779 |
2019-12-03 | 44 | 44 | 831 | 964 | 195299 |
2019-12-04 | 74 | 74 | 911 | 520 | 163143 |
2019-12-05 | 76 | 77 | 947 | 512 | 152917 |
2019-12-06 | 44 | 44 | 889 | 454 | 141123 |
2019-12-07 | 36 | 36 | 827 | 416 | 123849 |
2019-12-08 | 27 | 27 | 812 | 423 | 121387 |
2019-12-09 | 19 | 19 | 844 | 952 | 161879 |
2019-12-10 | 41 | 41 | 862 | 538 | 154346 |
2019-12-11 | 28 | 28 | 936 | 459 | 154355 |
2019-12-12 | 41 | 41 | 875 | 564 | 148366 |
2019-12-13 | 42 | 42 | 894 | 450 | 127896 |
2019-12-14 | 21 | 21 | 850 | 477 | 121054 |
2019-12-15 | 21 | 21 | 922 | 447 | 113302 |
2019-12-16 | 23 | 23 | 832 | 534 | 123276 |
2019-12-17 | 24 | 26 | 761 | 452 | 115874 |
2019-12-18 | 35 | 35 | 784 | 389 | 114451 |
2019-12-19 | 25 | 25 | 761 | 403 | 107718 |
2019-12-20 | 32 | 32 | 727 | 300 | 90053 |
2019-12-21 | 21 | 21 | 841 | 369 | 95560 |
2019-12-22 | 25 | 25 | 819 | 303 | 98489 |
2019-12-23 | 43 | 43 | 865 | 287 | 100040 |
2019-12-24 | 37 | 37 | 866 | 667 | 93216 |
2019-12-25 | 32 | 32 | 843 | 304 | 88197 |
2019-12-26 | 46 | 46 | 1082 | 305 | 135082 |
2019-12-27 | 41 | 41 | 1193 | 327 | 123552 |
2019-12-28 | 22 | 22 | 1048 | 259 | 105888 |
2019-12-29 | 35 | 35 | 998 | 261 | 110001 |
2019-12-30 | 104 | 104 | 495 | 254 | 95075 |
2019-12-31 | 23 | 23 | 214 | 407 | 85452 |
![]() |
2493 | 2507 | 25709 | 910 | 4187439 |
2019-11-01 | 46 | 47 | 1297 | 594 | 120821 |
2019-11-02 | 462 | 462 | 780 | 487 | 123818 |
2019-11-03 | 59 | 59 | 758 | 444 | 121918 |
2019-11-04 | 20 | 20 | 741 | 467 | 120963 |
2019-11-05 | 53 | 53 | 1000 | 512 | 121003 |
2019-11-06 | 131 | 131 | 931 | 463 | 123441 |
2019-11-07 | 123 | 124 | 853 | 486 | 118408 |
2019-11-08 | 40 | 40 | 775 | 464 | 125383 |
2019-11-09 | 109 | 110 | 844 | 593 | 130449 |
2019-11-10 | 44 | 48 | 871 | 577 | 137470 |
2019-11-11 | 38 | 40 | 932 | 674 | 142346 |
2019-11-12 | 119 | 120 | 893 | 437 | 162065 |
2019-11-13 | 41 | 41 | 907 | 690 | 180386 |
2019-11-14 | 110 | 111 | 828 | 910 | 171934 |
2019-11-15 | 47 | 47 | 737 | 338 | 128691 |
2019-11-16 | 37 | 37 | 861 | 433 | 134171 |
2019-11-17 | 42 | 42 | 877 | 629 | 144707 |
2019-11-18 | 32 | 32 | 871 | 677 | 117951 |
2019-11-19 | 42 | 42 | 757 | 519 | 128261 |
2019-11-20 | 26 | 26 | 908 | 679 | 151224 |
2019-11-21 | 232 | 234 | 847 | 675 | 145737 |
2019-11-22 | 146 | 146 | 798 | 749 | 142705 |
2019-11-23 | 37 | 38 | 844 | 839 | 146678 |
2019-11-24 | 24 | 24 | 849 | 883 | 164142 |
2019-11-25 | 71 | 71 | 869 | 860 | 152565 |
2019-11-26 | 49 | 49 | 868 | 450 | 133432 |
2019-11-27 | 34 | 34 | 907 | 508 | 143528 |
2019-11-28 | 54 | 54 | 758 | 424 | 159851 |
2019-11-29 | 120 | 120 | 804 | 452 | 151743 |
2019-11-30 | 105 | 105 | 744 | 485 | 141648 |
![]() |
2292 | 2342 | 28208 | 748 | 3436508 |
![]() |
2652 | 2665 | 15986 | 412 | 3448219 |
![]() |
5090 | 5105 | 16338 | 390 | 4499437 |
![]() |
31023 | 176093 | 19809 | 481 | 4743930 |
2019-07-01 | 953 | 8050 | 527 | 329 | 170564 |
2019-07-02 | 989 | 7637 | 523 | 311 | 177213 |
2019-07-03 | 1207 | 6444 | 529 | 272 | 166352 |
2019-07-04 | 1238 | 6460 | 513 | 252 | 161170 |
2019-07-05 | 1074 | 6241 | 530 | 421 | 162316 |
2019-07-06 | 1223 | 7421 | 508 | 331 | 165091 |
2019-07-07 | 1419 | 7959 | 600 | 337 | 178192 |
2019-07-08 | 1383 | 7620 | 633 | 373 | 178670 |
2019-07-09 | 1507 | 7338 | 647 | 282 | 176407 |
2019-07-10 | 1397 | 5471 | 550 | 307 | 154844 |
2019-07-11 | 1543 | 5511 | 566 | 481 | 145979 |
2019-07-12 | 1307 | 4301 | 529 | 355 | 144417 |
2019-07-13 | 997 | 5782 | 502 | 332 | 145494 |
2019-07-14 | 450 | 4169 | 571 | 336 | 129459 |
2019-07-15 | 740 | 5977 | 522 | 316 | 143691 |
2019-07-16 | 798 | 6103 | 535 | 347 | 150622 |
2019-07-17 | 903 | 6267 | 556 | 442 | 166214 |
2019-07-18 | 922 | 5692 | 521 | 335 | 159182 |
2019-07-19 | 830 | 5374 | 511 | 344 | 160398 |
2019-07-20 | 996 | 6894 | 567 | 360 | 172007 |
2019-07-21 | 887 | 6725 | 549 | 334 | 166774 |
2019-07-22 | 832 | 6707 | 560 | 367 | 173310 |
2019-07-23 | 1144 | 7266 | 619 | 366 | 189381 |
2019-07-24 | 1699 | 5618 | 1281 | 362 | 156410 |
2019-07-25 | 1752 | 7249 | 2556 | 405 | 223485 |
2019-07-26 | 1020 | 7457 | 1365 | 412 | 211535 |
2019-07-27 | 917 | 7464 | 774 | 409 | 185716 |
2019-07-30 | 242 | 242 | 339 | 273 | 59013 |
2019-07-31 | 654 | 654 | 826 | 205 | 170024 |
![]() |
71523 | 144523 | 12956 | 441 | 2945136 |
2019-06-01 | 3934 | 4137 | 654 | 345 | 133809 |
2019-06-02 | 4101 | 4361 | 543 | 245 | 122798 |
2019-06-03 | 4729 | 7153 | 643 | 321 | 147617 |
2019-06-04 | 4772 | 7860 | 602 | 440 | 141255 |
2019-06-05 | 5054 | 7637 | 568 | 321 | 138866 |
2019-06-06 | 5200 | 6986 | 519 | 307 | 138144 |
2019-06-07 | 4216 | 7387 | 561 | 441 | 139962 |
2019-06-08 | 4101 | 7172 | 527 | 247 | 125673 |
2019-06-09 | 4874 | 8161 | 591 | 286 | 142037 |
2019-06-10 | 4782 | 7588 | 550 | 348 | 135511 |
2019-06-11 | 2139 | 3352 | 365 | 292 | 65406 |
2019-06-18 | 237 | 551 | 86 | 120 | 10379 |
2019-06-19 | 2022 | 5191 | 595 | 135 | 95858 |
2019-06-20 | 2232 | 5529 | 556 | 149 | 102697 |
2019-06-21 | 1988 | 4802 | 476 | 226 | 97971 |
2019-06-22 | 2062 | 4913 | 601 | 222 | 109037 |
2019-06-23 | 2183 | 5557 | 664 | 247 | 118292 |
2019-06-24 | 2148 | 5220 | 631 | 260 | 109845 |
2019-06-25 | 2389 | 5670 | 588 | 267 | 115546 |
2019-06-26 | 3045 | 6907 | 603 | 278 | 135968 |
2019-06-27 | 2071 | 6119 | 516 | 238 | 126338 |
2019-06-28 | 934 | 5718 | 489 | 235 | 150416 |
2019-06-29 | 1120 | 8298 | 529 | 271 | 173838 |
2019-06-30 | 1190 | 8254 | 499 | 287 | 167873 |
![]() |
219405 | 227163 | 23301 | 351 | 5796214 |
2019-05-01 | 2550 | 2587 | 642 | 133 | 95786 |
2019-05-02 | 5923 | 6050 | 609 | 229 | 173599 |
2019-05-03 | 6764 | 6873 | 595 | 158 | 213753 |
2019-05-04 | 6413 | 6536 | 781 | 156 | 182087 |
2019-05-05 | 6448 | 6640 | 786 | 118 | 185450 |
2019-05-06 | 6618 | 6750 | 751 | 123 | 179167 |
2019-05-07 | 6439 | 6550 | 857 | 260 | 177945 |
2019-05-08 | 6627 | 6727 | 674 | 179 | 180727 |
2019-05-09 | 6492 | 6658 | 820 | 179 | 181640 |
2019-05-10 | 7102 | 7255 | 950 | 208 | 198281 |
2019-05-11 | 8503 | 8621 | 788 | 177 | 205464 |
2019-05-12 | 8526 | 8656 | 810 | 239 | 207064 |
2019-05-13 | 8436 | 8549 | 779 | 293 | 210121 |
2019-05-14 | 7968 | 8055 | 864 | 232 | 198659 |
2019-05-15 | 7430 | 7541 | 681 | 264 | 178470 |
2019-05-16 | 7733 | 7866 | 924 | 203 | 191937 |
2019-05-17 | 8427 | 8572 | 691 | 217 | 209500 |
2019-05-18 | 8541 | 8794 | 803 | 219 | 215683 |
2019-05-19 | 8751 | 9020 | 731 | 249 | 213190 |
2019-05-20 | 8653 | 8841 | 784 | 240 | 215049 |
2019-05-21 | 8983 | 9107 | 653 | 243 | 215706 |
2019-05-22 | 9304 | 9467 | 665 | 247 | 223585 |
2019-05-23 | 8489 | 8588 | 825 | 224 | 211436 |
2019-05-24 | 8271 | 8405 | 746 | 291 | 203137 |
2019-05-25 | 8374 | 8493 | 813 | 269 | 209814 |
2019-05-26 | 8126 | 8231 | 635 | 301 | 203385 |
2019-05-27 | 6125 | 6202 | 818 | 278 | 170893 |
2019-05-28 | 4596 | 5543 | 690 | 282 | 137047 |
2019-05-29 | 4361 | 5660 | 776 | 280 | 135383 |
2019-05-30 | 4312 | 4543 | 713 | 284 | 133211 |
2019-05-31 | 4120 | 5783 | 647 | 351 | 139045 |
![]() |
61360 | 79768 | 12639 | 242 | 2622541 |
2019-04-01 | 1453 | 1498 | 296 | 98 | 67025 |
2019-04-02 | 1388 | 1972 | 308 | 164 | 74182 |
2019-04-03 | 1398 | 2008 | 279 | 162 | 70360 |
2019-04-04 | 1401 | 2256 | 224 | 110 | 71658 |
2019-04-05 | 1502 | 2444 | 381 | 101 | 69728 |
2019-04-06 | 1573 | 2541 | 387 | 91 | 71652 |
2019-04-07 | 1522 | 2352 | 486 | 141 | 68543 |
2019-04-08 | 1619 | 2272 | 615 | 242 | 68020 |
2019-04-09 | 1421 | 2307 | 606 | 230 | 68561 |
2019-04-10 | 1832 | 2698 | 684 | 132 | 79593 |
2019-04-11 | 2586 | 3310 | 509 | 123 | 92875 |
2019-04-12 | 3426 | 4265 | 504 | 147 | 105311 |
2019-04-13 | 3195 | 4190 | 382 | 185 | 106061 |
2019-04-14 | 2907 | 3696 | 484 | 207 | 102554 |
2019-04-15 | 3213 | 3501 | 530 | 208 | 114017 |
2019-04-16 | 2848 | 3149 | 396 | 110 | 118447 |
2019-04-17 | 2712 | 3041 | 453 | 106 | 115302 |
2019-04-18 | 1928 | 2678 | 382 | 93 | 104127 |
2019-04-19 | 1544 | 2520 | 352 | 100 | 99465 |
2019-04-20 | 1582 | 2584 | 373 | 90 | 84203 |
2019-04-21 | 1727 | 2705 | 326 | 108 | 71563 |
2019-04-22 | 1847 | 2526 | 371 | 106 | 78784 |
2019-04-23 | 1602 | 2195 | 340 | 82 | 67005 |
2019-04-24 | 1763 | 1901 | 392 | 86 | 73674 |
2019-04-25 | 1826 | 1835 | 414 | 138 | 83294 |
2019-04-26 | 2090 | 2443 | 402 | 151 | 93175 |
2019-04-27 | 2106 | 2514 | 404 | 150 | 98046 |
2019-04-28 | 2141 | 2582 | 391 | 137 | 102173 |
2019-04-29 | 2559 | 2935 | 454 | 135 | 103133 |
2019-04-30 | 2649 | 2850 | 514 | 139 | 100010 |
![]() |
41244 | 41967 | 4088 | 110 | 1300504 |
2019-03-11 | 411 | 413 | 35 | 40 | 10738 |
2019-03-12 | 1957 | 2011 | 122 | 88 | 51968 |
2019-03-13 | 1655 | 1671 | 99 | 82 | 55434 |
2019-03-14 | 1870 | 1911 | 85 | 82 | 61245 |
2019-03-15 | 2011 | 2066 | 103 | 58 | 65248 |
2019-03-16 | 2021 | 2056 | 50 | 65 | 60948 |
2019-03-17 | 2121 | 2157 | 124 | 75 | 63951 |
2019-03-18 | 2033 | 2045 | 153 | 80 | 66390 |
2019-03-19 | 2134 | 2148 | 222 | 77 | 69731 |
2019-03-20 | 2400 | 2440 | 255 | 83 | 71973 |
2019-03-21 | 1999 | 2082 | 315 | 97 | 63918 |
2019-03-22 | 1879 | 1940 | 221 | 78 | 61630 |
2019-03-23 | 1796 | 1806 | 222 | 74 | 60695 |
2019-03-24 | 1803 | 1819 | 263 | 81 | 65450 |
2019-03-25 | 1783 | 1818 | 215 | 67 | 58730 |
2019-03-26 | 2156 | 2179 | 250 | 83 | 69492 |
2019-03-27 | 1817 | 1836 | 228 | 83 | 64275 |
2019-03-28 | 2647 | 2681 | 228 | 110 | 76845 |
2019-03-29 | 2376 | 2402 | 281 | 82 | 66230 |
2019-03-30 | 2249 | 2353 | 247 | 83 | 67327 |
2019-03-31 | 2126 | 2133 | 370 | 94 | 68286 |
![]() |
11717 | 23249 | 782 | 168 | 480123 |
2019-02-01 | 1216 | 2589 | 86 | 78 | 50097 |
2019-02-02 | 1161 | 2576 | 89 | 93 | 52930 |
2019-02-03 | 1121 | 2506 | 97 | 168 | 50490 |
2019-02-04 | 1226 | 2413 | 156 | 133 | 52878 |
2019-02-05 | 1023 | 2362 | 105 | 87 | 45958 |
2019-02-06 | 1982 | 3344 | 72 | 77 | 58653 |
2019-02-07 | 859 | 2253 | 71 | 91 | 49005 |
2019-02-08 | 1540 | 2777 | 35 | 103 | 65306 |
2019-02-09 | 1513 | 2353 | 60 | 106 | 52811 |
2019-02-28 | 76 | 76 | 11 | 82 | 1995 |
![]() |
13684 | 54838 | 1890 | 112 | 1004071 |
![]() |
9520 | 55909 | 4926 | 33 | 703194 |
![]() |
4985 | 43041 | 1192 | 33 | 496299 |
2018-12-01 | 56 | 471 | 12 | 10 | 12378 |
2018-12-02 | 60 | 1214 | 28 | 11 | 15354 |
2018-12-03 | 56 | 1394 | 53 | 14 | 15960 |
2018-12-04 | 73 | 1489 | 77 | 13 | 14825 |
